| Input Phase | Single Phase |
| Output voltage | 24V DC |
| Input Voltage | 230V AC |
| Output Current | 5A |
| Availability | In Stock |
\NMB COOLING FAN 2410VL-S5W-B59
| Fan Type | Axial Fan |
| Speed | 4200 RPM |
| Blade Size | 60 mm |
| Power Consumption | 5 W |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Voltage | 24 VDC |
| Size | 60*60*25MM |
| Usage/Application | INDUSTRIAL |
| Power | 5W |
| Power Source | Electric |
| BRAND | NMB |
| MODEL NUMBER | 2410VL-S5W-B59 NMB COOLING FAN |
| Availability | In Stock |
| View in Hindi | काला 2410VL-S5W-B59 NMB MAT कूलिंग फैन, 24 Vdc, 60 मिमी |
08015SS-24N-AL NBM DC Axial Fan
-
Brand: NBM
-
Model: 08015SS-24N-AL
-
Product Type: DC Axial Fan
-
Rated Voltage: 24V DC
-
Fan Size: 80 × 80 × 15 mm
-
Frame Material: Aluminum
-
Bearing Type: Sleeve Bearing
-
Airflow: High airflow performance
-
Noise Level: Low noise operation
-
Speed: Optimized for continuous cooling
-
Current Type: Direct Current (DC)
-
Application: Electronic equipment, power supplies, control panels, industrial cooling
-
Mounting Type: Standard axial mounting
-
Operating Temperature: Suitable for continuous industrial use
0BAXDRK G4 LS125A LOGIC IC
-
Type: Quad Buffer/Line Driver with 3-State Outputs
-
Model: LS125A (0BAXDRK G4)
-
Technology: LS (Low-power Schottky)
-
Supply Voltage (Vcc): 4.5V – 5.5V
-
Propagation Delay: Typical ~10 ns
-
Logic Levels: TTL compatible
-
Operating Temperature Range: -40°C to +85°C
-
Package Type: DIP/SOP (model-specific)
-
Applications: Bus-oriented systems, microprocessor interfaces, memory addressing, digital signal buffering
109P0424H7D01 SANYO DENKI
| Parameter | Specification |
|---|---|
| Model | 109P0424H7D01 |
| Brand | Sanyo Denki (SanAce Series) |
| Type | DC Axial Cooling Fan |
| Rated Voltage | 24 V DC |
| Operating Voltage | 14–27.6 V DC |
| Rated Current | 0.32 A |
| Power Consumption | 7.68 W |
| Airflow | ~431.5 m³/h (254 CFM) |
12v Smps Power Supply
| Parameter | Specification |
|---|---|
| Input Voltage | 100–240V AC, 50/60Hz |
| Output Voltage | 12V DC |
| Output Current | 1A, 2A, 5A, 10A (depends on model) |
| Output Power | 12W – 120W (depending on current rating) |
| Ripple & Noise | <150mV (typical) |
| Efficiency | 85–92% typical |
| Load Regulation | ±1% |
1604KL-01W-B40 DC Cooling Fan
| Power Consumption | 60 W |
| Brand | NMB-MAT |
| Fan Type | COOLING FAN |
| Features | High Airflow |
| Availability | In Stock |
1608kl 05w B59 Nmb Cooling Fan
| Type | Air Cooling Fan |
| Voltage | 24V DC |
| Size | 40x40x20 |
| Usage/Application | Fanuc 0i-Model D main unit cooling fan |
| Model Name/Number | 1608KL-05W-B59 24VDC |
| Power | 0.11A |
| Color | Black |
| Material | Plastic |
| Availability | In Stock |
1608VL-05W-B69
| Parameter | Specification |
|---|---|
| Model | NMB 1608VL-05W-B69 |
| Brand | NMB / Minebea Technologies |
| Type | DC Axial Cooling Fan |
| Rated Voltage | 24 V DC |
| Rated Current | ~0.1 A |
| Power Consumption | ~2.4 W |
| Airflow | ~11.3 CFM (0.32 m³/min) |
| Speed | ~9500 RPM |
| Noise Level | ~34.6 dB(A) |









