Transistor Module
-
Type: Power Transistor Module
-
Function: Switching & amplification of electrical signals
-
Voltage Rating: Typically 400V–1200V (model-dependent)
-
Current Rating: 10A–200A (depends on module type)
-
Package Type: Module with heatsink for thermal management
-
Switching Speed: Fast switching for high-frequency applications
-
Thermal Resistance: Low, with integrated heat dissipation
-
Operating Temperature Range: -40°C to +125°C
-
Insulation: Electrically isolated terminals (in many modules)
-
Applications: Motor drives, inverters, industrial automation, UPS systems, power electronics
-
Features:
-
High efficiency
-
Reliable thermal stability
-
Low switching losses
-
YG971S6 power transistor/IC
| IC Function | Power controller |
| Output Voltage | 1.8 V |
| Output Current | ≤500 mA |
| Input Voltage Range | 2.7–5.5 V |
| Topology | Buck |
| Package | SOIC |
| Number of Outputs | 1 output |
| Switching Frequency | <200 kHz |
| Operating Temperature | 0–70°C |
| Features | Over current protection |
| Availability | In Stock |
YSL-RP-002-TC-CP-3 REALY CARD Relay Card
| Usage/Application | Control Panel |
| Model Name/Number | YSL-RP-002-TC-CP-3 REALY |
| Coil Voltage | YSL-RP-002-TC-CP-3 REALY |
| Input Voltage | 12-24 INPUT VOLTAGE |
| Current Ratings | IP65 |
| Availability | In Stock |
YSL-S26-090264 (S26-090077)
-
Type: Dual 4-stage Binary Counter
-
Model: 74 HC393D
-
Technology: CMOS
-
Supply Voltage (Vcc): 2V – 6V
-
Logic Family: HC (High-speed CMOS)
-
Operating Temperature Range: 0°C to +70°C (Commercial)
-
Propagation Delay: Typical 15 ns (varies with voltage)
-
Input Logic Levels: Compatible with TTL
-
Package Type: DIP/SOP (depending on variant)
-
Applications: Frequency division, timing circuits, digital counters, digital clocks, logic circuits
-
Features: Low power consumption, high-speed operation, stable digital performance, easy integration in circuits
YSL-SSRP-BR-3-BM1 R0 0422
| Usage/Application | Control Panel |
| Model Name/Number | sage/Application Industrial Model Name/Number YSL SSR Relay Module YSL-SSRP-004-CN-F1-1-REV5-0823 Br |
| Coil Voltage | 24VDC |
| Input Voltage | 230VAC |
| Availability | In Stock |
| sage/Application | Industrial |
| Model Name/Number | YSL SSR Relay Module YSL-SSRP-004-CN-F1-1-REV5-0823 |
| Brand | YSL Electronics |
| Coil Voltage | 24VDC |
| Input Voltage | 230VAC |
| Channels | 4-Channel |
| Current Ratings | 10A |
| Country of Origin | Made in India |
| Availability | In Stock |
YSL-TSD-SSRP-16-CN-1-R5-0222
| Usage/Application | ALL |
| Model Name/Number | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Brand | FANUC |
| Coil Voltage | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Input Voltage | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Channels | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Current Ratings | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Frequency | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Material | YSL-TSD-SSRP-16-CN-1-R5-0222 |
| Availability | In Stock |
Zbe 101n Schneider
| Country of Origin | Made in India |
| Availability | In Stock |
ZBE-102N SCHNEIDER PUSH BUTTON
| Current Rating | 10A |
| Voltage | 220V |
| Brand | Schneider |
| Model | ZBE-102N |
| [Ui] Rated Insulation Voltage | 600 V 3)EN 60947-1 |
| Mounting Diameter | 0.87 in (22 mm) |
| Height | 1.85 in (47 mm) |
| Width | 1.57 in (40 mm) |
| Depth | 3.23 in (82 mm) |
| Net Weight | 0.30 lb(US) (0.136 kg) |
| Operating Force | 50 N |
| Part Number | XB5AS542 |
| Availability | In Stock |









