LQ10D36C SHARP LCD PANEL
| Size | 15 Inches |
| Resolution | 1280x720 Pixels |
| Brightness | YES |
| Aspect Ratio | LQ10D36C |
| Brand | FANUC |
| Contrast Ratio | LQ10D36C |
| Frequency | LQ10D36C |
| USAGE | ELECTRICAL PARTS |
Lq121s1dg41 Sharp Lcd Display
| Model Name/Number | LQ121S1DG41 |
| Display Size | 12.1inch |
| Usage/Application | Digital Signage |
| Backlight Color | Sharp |
| Color | RGB |
| Response Time | 15ms |
| Contrast Ratio | 4:1 |
| Availability | In Stock |
LTC2301HMS PBF ANALOG DEVICE
-
Product Type: Analog-to-Digital Converter (ADC)
-
Model: LTC2301HMS PBF
-
Resolution: 12-bit
-
Sampling Rate: High-speed conversion
-
Input Type: Single-ended or differential analog input
-
Interface: Serial digital output
-
Package Type: Surface Mount Device (SMD)
-
Operating Voltage: Low-voltage operation
-
Accuracy: High-precision conversion
-
Application: Data acquisition, industrial instrumentation, signal processing, embedded systems
-
Compliance: Pb-Free (RoHS Compliant)
M51996FP-CF0G Linear Switching Regulator IC
M51V17405F-60 RAM Memory IC
| Parameter | Specification |
|---|---|
| Product Name | M51V17405F-60 |
| Product Type | Integrated Circuit (IC) |
| Category | RAM Memory IC |
| Memory Type | Random Access Memory (RAM) |
| Access Speed | 60 ns |
| Data Storage | Volatile Memory |
Manual Pulse Generator- MPG
| Usage/Application | cnc machine |
| Automation Grade | Automatic |
| Model Name/Number | Hc -115 |
| Weight | 500 gm |
| Voltage | 5 v & 12 v |
| Brand | Taiwan Make |
| Availability | In Stock |
Maxell MR-BAT6V1 PLC Lithium Battery
Model: MR-BAT6V1 Battery Type: Lithium Battery (Li-ion) Application: PLC (Programmable Logic Controllers), industrial automation systems Nominal Voltage: 3.6V Capacity: 1800–2000 mAh (Approx.) Battery Life: 5–10 years (depending on usage) Operating Temperature: -20°C to 60°C Storage Temperature: -20°C to 40°C Dimensions: 34 mm (Diameter) × 50 mm (Height) approx. Weight: 50–60 g approx. Certifications: RoHS compliant, CE (if applicable)
MB3771PF-G-BND-JN-EFE1 INTEGRATED CIRCUIT
| Product Name | MB3771PF-G-BND-JN-EFE1 |
| Product Type | Integrated Circuit (IC) |
| Category | Control / Supervisor IC |
| Function | Power Management & Protection |
| Technology | Silicon IC |
| Mounting Type | PCB Mount |
MB3773PF-G-BND-JN-ERE1 INTEGRATED CIRCUIT
| Parameter | Specification |
|---|---|
| Product Name | MB3773PF-G-BND-JN-ERE1 |
| Product Type | Integrated Circuit (IC) |
| Category | Control / Supervisor IC |
| Function | Power Management & Protection |
| Technology | Silicon IC |
| Mounting Type | PCB Mount |
| Package Type | PF Package |










